Accreditations
Partners
Programme Details
ECTS Composition
To graduate, students are required to earn 90 ECTS credits in total as follows:
- 60 ECTS from taught core courses
- 30 ECTS from taught elective courses OR
- 15 ECTS from taught elective courses and 15 ECTS from a 12,000-word Final Project (Thesis) on management applications to specific sectors.
Admission Requirements
- Bachelor degree from a recognised university or equivalent qualification
- Good level of English
- Success in the personal interview
No work experience required
Programme Table
Core Courses: Total 60 ECTS
Core Courses | Code | ECTS |
---|---|---|
Managerial Economics | MA480 | 6.0 |
Marketing Management | MA490 | 4.5 |
Corporate Finance | MA460 | 6.0 |
Operations Management | MA440 | 4.5 |
Career and Industry Seminars | MA510 | 4.5 |
Foundations of Accounting and Finance | MA565 | 4.5 |
Statistics & Quantitative Methods | MA575 | 6.0 |
Qualitative Research | HR585 | 3.0 |
Ethics, CSR & Sustainability | HR495 | 3.0 |
Organisational Behaviour | HR405 | 6.0 |
Communications Skills | HR535 | 3.0 |
Innovation, Value Creation & Value Capturing | MA215 | 6.0 |
Leading & Managing Change | HR550 | 3.0 |
Total ECTS Credits (Core Courses) | 60 |
Download the Programme Table (PDF)
Elective Courses
Entrepreneurship & Innovation Track | Code | ECTS |
---|---|---|
Entrepreneurship & Innovation | MA300 | 3.0 |
Planning & Starting a New Business | MB750 | 6.0 |
Financing of New Ventures | FB585 | 3.0 |
Oil & Gas Management Track | Code | ECTS |
---|---|---|
Oil & Gas Economics, Finance and Accounting | MA660 | 6.0 |
Oil & Gas Law, Contracts and Dispute Management | MA670 | 4.5 |
Energy Markets: Economics, Policy and Management | MA680 | 4.5 |
Final Project/Thesis | MA700 | 15 |
Healthcare Management Track (learn more) | Code | ECTS |
---|---|---|
Healthcare Economics, Finance & Accounting | MA710 | 6.0 |
Healthcare Operations & Quality Management | MA720 | 4.5 |
Performance Measurement & Improvement of Healthcare Systems & Providers | MA730 | 4.5 |
Digital Marketing Track | Code | ECTS |
---|---|---|
Digital Marketing – DMI Diploma | MB745 | 6.0 |
Programming for Business Analytics | BI420 | 6.0 |
Web & Social Media Analytics | BI130 | 6.0 |
or | ||
Digital Marketing – DMI Diploma | MB745 | 6.0 |
Managing Information Systems | HR480 | 6.0 |
Foundations of Business Information Technology | BI395 | 6.0 |
General Management Track | Code | ECTS |
---|---|---|
Special Topics in Management | HR490 | 6.0 |
Leadership Development | HR575 | 3.0 |
Project Management | HR465 | 6.0 |
Final Project/Thesis | MA700 | 15 |
MBM – MSc in Business Management offers a balanced blend of theory and practice. Our academically stimulating programme of 12 core courses taught in the classroom focuses on modern management concepts and makes relevant use of the case study method and heavily involves interactive learning (including blended learning) as essential parts of your classroom experience.
Furthermore, our programme is enriched by action-learning elements such as company visits and practical skills workshops that are part of the Career and Industry Seminars core course. This course is mostly a combination of outside-the-classroom activities.
As a programme participant, you will also get involved in real-life company projects: read more about our Live Case Project
Course Structure
Modular Course Structure
The Programme is a combination of core and elective courses. Courses follow the Flexi Study modular principle as opposed to the semester-type principle. Courses are of variable length depending on their ECTS credits and students attend one course at a time. Learn more how the Flexi Study system works.
Time and Duration
The MBM – MSc in Business Management is a flexible 13 months modular programme with rolling admissions, which means you can join any time of the year. We have two main intakes: September/ October and January/February.
Classes are held during evenings and weekends, leaving weekdays free for employment or internship.
The MBM – MSc in Business Management can be completed in 13 months by attending classes six to eight evenings plus two weekends per month, or you can complete it at a slower pace by taking up to a maximum of two years.
Accreditations
Partners
“Our ultimate goal is to develop in our MSc Business Management participants the ability to see opportunities in the dynamic world of management, and use – in a responsible manner – those opportunities to start or advance their career.”
Director of MBM – MSc in Business Management