Accreditations
Course Curriculum
Core Courses: Total 60 ECTS
Core Courses | Code | ECTS |
---|---|---|
Computer Science | ||
Quantitative Methods & Statistical Analysis | BI430 | 6 |
Python Programming | BI420 | 6 |
Algorithms and Data Structures | AT700 | 6 |
Database Management and Cloud Computing | BI405 | 6 |
Object Oriented Programming | AT300 | 6 |
Applied Artificial Intelligence & Deep Learning | AT500 | 6 |
Business Technology | ||
Foundations of Business Information Technology | BI395 | 6 |
Web Application Development | AT200 | 6 |
Blockchain and Applications | AT400 | 6 |
Digital Transformation of Businesses & Organizations | AT600 | 6 |
Total ECTS Credits (Core Courses) | 60 |
Elective Courses
Elective Courses: Total 12 ECTS
Elective Courses (Choose 12 ECTS) | Code | ECTS |
---|---|---|
Information Security Management for Business | BI425 | 6 |
Project Management in Information Technology | AT800 | 6 |
Technical Entrepreneurship | AT900 | 6 |
Data Mining, Visualization, and Decision Making | BI410 | 6 |
Applied Data Analytics, Visualization, and Forecasting | BI510 | 6 |
Final Project
Final Project: Total 18 ECTS
Final Project | Code | ECTS |
---|---|---|
Mandatory Research Project | AT1000 | 18 |
Accreditations
“This program upskills and reskills the students in computer science for business technologies. It can help the graduates remain competitive and productive in a modern professional environment and help their businesses with the digital transformation. The program also provides sufficient background to convert to a career on software development or on artificial intelligence.”
Dr. Stathis Hadjidemetriou
Director of MSc in Computer Science & Business Technologies
Director of MSc in Computer Science & Business Technologies